Stock / Shares CFD

  • Buy and sell, Your choice
  • Investment products cover technology, energy, medical and other international companies
Buy and sell, Your choice
Leverage of up to 1:20
Technology, energy, medical and other international companies stocks
Up to 200+ stock options
Register Live Account

US stock product specifications for STP Accounts

Code Contract Minimum Spread Value per pip Contract Specifications Minimum lot per trade Maximum lot per trade Force closed Highest leverage Market Trade Hours* (Mon-Fri)(GMT+2) Market Rest Hours* (Mon- Fri)(GMT+2)
#AAPL Apple Inc (CFD) 0.08 0.01USD 1 share 10 500 0.5 20(5%) 16:33-22:59 23:00-16:34
#AMZN Amazon (CFD) 1 0.01USD 1   share 10 500 0.5 20(5%) 16:33-22:59 23:00-16:34
#BA The Boeing Company (CFD) 0.2 0.01USD 1   share 10 500 0.5 20(5%) 16:33-22:59 23:00-16:34
#BABA Alibaba (CFD) 0.1 0.01USD 1   share 10 500 0.5 20(5%) 16:33-22:59 23:00-16:34
#BAC Bank of America (CFD) 0.05 0.01USD 1   share 10 500 0.5 20(5%) 16:33-22:59 23:00-16:34
#C Citigroup (CFD) 0.08 0.01USD 1   share 10 500 0.5 20(5%) 16:33-22:59 23:00-16:34
#CAT Caterpillar Inc. (CFD) 0.15 0.01USD 1   share 10 500 0.5 20(5%) 16:33-22:59 23:00-16:34
#CL Colgate (CFD) 0.08 0.01USD 1   share 10 500 0.5 20(5%) 16:33-22:59 23:00-16:34
#COIN Coinbase Global Corporation (CFD) 0.25 0.01USD 1   share 10 500 0.5 20(5%) 16:33-22:59 23:00-16:34
#CVX Chevron (CFD) 0.05 0.01USD 1   share 10 500 0.5 20(5%) 16:33-22:59 23:00-16:34
#DIS The Disney Company (CFD) 0.05 0.01USD 1   share 10 500 0.5 20(5%) 16:33-22:59 23:00-16:34
#EBAY eBay(CFD) 0.05 0.01USD 1   share 10 500 0.5 20(5%) 16:33-22:59 23:00-16:34
#F Ford (CFD) 0.05 0.01USD 1   share 10 500 0.5 20(5%) 16:33-22:59 23:00-16:34
#FDX FedEx (CFD) 0.18 0.01USD 1   share 10 500 0.5 20(5%) 16:33-22:59 23:00-16:34
#GE General Electric (CFD) 0.05 0.01USD 1   share 10 500 0.5 20(5%) 16:33-22:59 23:00-16:34
#GM General Motors (CFD) 0.05 0.01USD 1   share 10 500 0.5 20(5%) 16:33-22:59 23:00-16:34
#GOOG Google (CFD) 1 0.01USD 1 share 10 500 0.5 20(5%) 16:33-22:59 23:00-16:34

Due to the large number of products, it is not possible to list them all; if you have any needs, please contact customer service for all product specifications;
#The actual spread will fluctuate due to market conditions, please refer to the real-time spread data in the trading software.
*The overnight interest data is for reference purposes only, the actual rate may change, please refer to the specifications column in the trading software for the actual rate.

HK stock product specifications for STP Accounts

Code Contract Minimum Spread Value per pip Contract Specifications Minimum lot per trade Maximum lot per trade Force closed Highest leverage Market Trade Hours* (Mon-Fri)(GMT+2) Market Rest Hours* (Mon- Firi)(GMT+2)
#HK0001 CK   Hutchison Holdings(CFD) 0.08 1HKD 100   share 1 50 0.5 20(5%) 03:35-06:00,   07:01-09:55 06:01 – 07:00,   09:56 – 03:34
#HK0002 CLP Holdings Ltd(CFD) 0.08 1HKD 100 share 1 50 0.5 20(5%) 03:35-06:00,   07:01-09:55 06:01 – 07:00, 09:56   – 03:34
#HK0005 HSBC Holdings(CFD) 0.05 1HKD 100 share 1 50 0.5 20(5%) 03:35-06:00,   07:01-09:55 06:01 – 07:00, 09:56   – 03:34
#HK0011 Hang Seng Bank Ltd(CFD) 0.15 1HKD 100 share 1 50 0.5 20(5%) 03:35-06:00,   07:01-09:55 06:01 – 07:00, 09:56   – 03:34
#HK0012 Henderson Land Development(CFD) 0.05 1HKD 100 share 1 50 0.5 20(5%) 03:35-06:00,   07:01-09:55 06:01 – 07:00, 09:56   – 03:34
#HK0016 Sun Hung Kai Properties(CFD) 0.15 1HKD 100 share 1 50 0.5 20(5%) 03:35-06:00,   07:01-09:55 06:01 – 07:00, 09:56   – 03:34
#HK0017 New World Development(CFD) 0.05 1HKD 100 share 1 50 0.5 20(5%) 03:35-06:00,   07:01-09:55 06:01 – 07:00, 09:56   – 03:34
#HK0019 Swire Pacific Ltd(CFD) 0.08 1HKD 100 share 1 50 0.5 20(5%) 03:35-06:00,   07:01-09:55 06:01 – 07:00, 09:56   – 03:34
#HK0066 MTR Corp(CFD) 0.05 1HKD 100 share 1 50 0.5 20(5%) 03:35-06:00,   07:01-09:55 06:01 – 07:00, 09:56   – 03:34
#HK0241 Ali Heath(CFD) 0.05 1HKD 100 share 1 50 0.5 20(5%) 03:35-06:00,   07:01-09:55 06:01 – 07:00, 09:56   – 03:34
#HK0291 China Resources Beer Holdings(CFD) 0.08 1HKD 100 share 1 50 0.5 20(5%) 03:35-06:00,   07:01-09:55 06:01 – 07:00, 09:56   – 03:34
#HK0293 Cathay Pacific Airways(CFD) 0.05 1HKD 100 share 1 50 0.5 20(5%) 03:35-06:00,   07:01-09:55 06:01 – 07:00, 09:56   – 03:34
#HK0322 Tingyi HLDG Co(CFD) 0.05 1HKD 100 share 1 50 0.5 20(5%) 03:35-06:00,   07:01-09:55 06:01 – 07:00, 09:56   – 03:34
#HK0388 Hong Kong Exchanges and Clear(CFD) 0.50 1HKD 100 share 1 50 0.5 20(5%) 03:35-06:00,   07:01-09:55 06:01 – 07:00, 09:56   – 03:34
#HK0656 Fosun International(CFD) 0.05 1HKD 100 share 1 50 0.5 20(5%) 03:35-06:00,   07:01-09:55 06:01 – 07:00, 09:56   – 03:34
#HK0688 China Overseas Land & Trust(CFD) 0.05 1HKD 100 share 1 50 0.5 20(5%) 03:35-06:00,   07:01-09:55 06:01 – 07:00, 09:56   – 03:34

Due to the large number of products, it is not possible to list them all; if you have any needs, please contact customer service for all product specifications;
#The actual spread will fluctuate due to market conditions, please refer to the real-time spread data in the trading software.
*The overnight interest data is for reference purposes only, the actual rate may change, please refer to the specifications column in the trading software for the actual rate.

Why

Spreads as low as 0.6

We provide the best trading conditions with spreads as low as 0.6 pips, and the lowest handling fees in the market.

Low Latency Trading

Our servers are co-located in three data centers. Hence, we execute orders in an average of 0.25 seconds and can process up to 5,000 orders per second.

Authorised and Regulated

KCM Trade is authorised and regulated by the Mauritius Financial Services Commission (FSC).

We Allow Hedging

KCM Trade supports most trading strategies, including hedging, the use of EAs, etc.

Multi-level Market Depth

Our partner OneZero aggregates liquidity from top banks and institutions to provide our clients up to 5 levels of Depth of Market.

FIX API Connection

Our API connects you directly to our ECN liquidity providers, allowing for real-time pricing and faster order execution.

Start trading now

In three simple steps!

Register a Live Account

来自 FSC/ASIC 监管的高风险投资警告:
CFD差价合约交易存在高风险,因此不适合每一位投资者。在决定参与CFD交易以前,您应该谨慎考虑您的投资目标、经验等级及风险承受能力。

已了解风险